[#30 Orange Street (at left) #28 Orange Street (center) #26 Orange Street (left) (obscured by trees).]
Title: | [#30 Orange Street (at left) #28 Orange Street (center) #26 Orange Street (left) (obscured by trees).] |
Description: | #30 Orange Street (at left) #28 Orange Street (center) #26 Orange Street (left) (obscured by trees). South side of Orange Street between Hicks Street and Willow Street. |
Date: | 5/13/1958 |
Location: | Brooklyn Heights (New York, N.Y.) Brooklyn (New York, N.Y.) 30 Orange Street 28 Orange Street 26 Orange Street Hicks Street Willow Street (New York, N.Y.) Hicks Street (New York, N.Y.) |
Creator: | Morrell, John D., 1921-1988 |
Collection: | John D. Morrell photographs
|
Subject: |
Fire hydrants Dwellings Apartment houses Row houses Houses Residential streets |
Institution: | Brooklyn Historical Society |
Medium: |
Gelatin silver prints |
Rights: | RESTRICTED. |
ID: | V1974.4.6 |